Results for: 10154, WeightsAndMeasures
Main parameters
| Parameter | C | C++ | Pascal | Total |
| Number of submissions (AC, WA, or PE) | 451 | 646 | 89 | 1186 |
| Number of authors | 113 | 245 | 43 | 401 |
| First submission correct | 7 | 15 | 0 | 22 |
| Last submission correct | 18 | 39 | 1 | 58 |
| Average number of trials per author | 3.99 | 2.64 | 2.07 | 2.96 |
| Average number of trials per author (excluding submissions after a correct one) | 2.88 | 2.53 | 2.24 | 2.6 |
| Average number of trials to correct submission | 3.17 | 2.54 | 3 | 2.74 |
| Number of different equivalence classes | 204 | 335 | 52 | 540 |
| Number of different score functions | 168 | 290 | 41 | 446 |
| Number of different equivalence classes in authors' first submissions | 89 | 162 | 31 | 258 |
| Number of different score functions in authors' first submissions | 77 | 154 | 23 | 228 |
Parameters of the C/C++ submissions
| Parameter | All, 1>pfd (N=354) | Correct (N=24) | 0.1>=pfd>0 (N=41) | 1>pfd>0.1 (N=289) | |||||
| Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||
| FileSize | 1140 | 507 | 1200 | 586 | 1290 | 492 | 1110 | 500 | |
| LOC | 52.3 | 18.3 | 47.2 | 20.4 | 55.4 | 15.4 | 52.3 | 18.4 | |
| #Comment lines | 3.19 | 5.74 | 5.79 | 7.68 | 3.9 | 7.05 | 2.87 | 5.3 | |
| Halstead, Volume | 2000 | 806 | 2090 | 803 | 2240 | 674 | 1960 | 820 | |
| McCabe, CC | 12.1 | 4.11 | 11.5 | 5.16 | 13 | 4.71 | 12 | 3.92 | |
Correlations between parameters of correct C/C++ submissions
| # Comment | Halstead | McCabe | |||||||
| Filesize | LOC | lines | Volume | CC | |||||
| FileSize | 1 | 0.875 | 0.457 | 0.892 | 0.819 | ||||
| LOC | 0.875 | 1 | 0.299 | 0.906 | 0.697 | ||||
| #Comment lines | 0.457 | 0.299 | 1 | 0.328 | 0.4 | ||||
| Halstead, Volume | 0.892 | 0.906 | 0.328 | 1 | 0.817 | ||||
| McCabe, CC | 0.819 | 0.697 | 0.4 | 0.817 | 1 | ||||
Correlations between parameters and pfd/defects of C/C++ submissions
| # Comment | Halstead | McCabe | |||||||
| Filesize | LOC | lines | Volume | CC | |||||
| PFD | -0.141 | -0.0628 | -0.0776 | -0.192 | -0.12 | ||||
| Defects | 0.00296 | 0.0394 | -0.068 | -0.00611 | 0.0478 | ||||
Effect of diversity
![]() | Average reliability improvement for 0.001<=pfd<=0.01: 7.57 |
Effect of Language diversity
![]() | Average reliability improvement for 0.001<=pfd<=0.01 (in the range where all exist): C/C: 11 C/C++: 9.41 C/Pascal: 2.09 |
![]() | Average reliability improvement for 0.001<=pfd<=0.01 (in the range where all exist): C++/C: 9.41 C++/C++: 6.39 C++/Pascal: 1.73 |
![]() | Average reliability improvement for 0.001<=pfd<=0.01 (in the range where all exist): Pascal/C: 103 Pascal/C++: 81.3 Pascal/Pascal: 1 |
Page automatically generated on Mon Jan 22 13:28:04 2007



