Results for: 00147, Dollars
Main parameters
| Parameter | C | C++ | Pascal | Total |
| Number of submissions (AC, WA, or PE) | 894 | 1631 | 769 | 3294 |
| Number of authors | 212 | 417 | 296 | 925 |
| First submission correct | 33 | 60 | 8 | 101 |
| Last submission correct | 109 | 214 | 35 | 358 |
| Average number of trials per author | 4.22 | 3.91 | 2.6 | 3.56 |
| Average number of trials per author (excluding submissions after a correct one) | 2.91 | 3.34 | 2.56 | 3 |
| Average number of trials to correct submission | 3.39 | 3.68 | 4.2 | 3.64 |
| Number of different equivalence classes | 280 | 569 | 570 | 1324 |
| Number of different score functions | 51 | 105 | 25 | 139 |
| Number of different equivalence classes in authors' first submissions | 135 | 249 | 260 | 612 |
| Number of different score functions in authors' first submissions | 25 | 40 | 10 | 56 |
Parameters of the C/C++ submissions
| Parameter | All, 1>pfd (N=376) | Correct (N=158) | 0.1>=pfd>0 (N=8) | 1>pfd>0.1 (N=210) | |||||
| Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||
| FileSize | 1000 | 2140 | 1180 | 3180 | 726 | 356 | 874 | 761 | |
| LOC | 36.8 | 30.5 | 37.4 | 33 | 32.1 | 14 | 36.5 | 29 | |
| #Comment lines | 2.95 | 9.23 | 3.7 | 12.9 | 2.63 | 6.25 | 2.41 | 5.12 | |
| Halstead, Volume | 1850 | 5620 | 2200 | 8330 | 1340 | 547 | 1600 | 2100 | |
| McCabe, CC | 8.91 | 8.46 | 8.5 | 7.31 | 8 | 3.55 | 9.25 | 9.36 | |
Correlations between parameters of correct C/C++ submissions
| # Comment | Halstead | McCabe | |||||||
| Filesize | LOC | lines | Volume | CC | |||||
| FileSize | 1 | 0.777 | 0.213 | 0.976 | 0.159 | ||||
| LOC | 0.777 | 1 | 0.223 | 0.721 | 0.675 | ||||
| #Comment lines | 0.213 | 0.223 | 1 | 0.0184 | 0.161 | ||||
| Halstead, Volume | 0.976 | 0.721 | 0.0184 | 1 | 0.0885 | ||||
| McCabe, CC | 0.159 | 0.675 | 0.161 | 0.0885 | 1 | ||||
Correlations between parameters and pfd/defects of C/C++ submissions
| # Comment | Halstead | McCabe | |||||||
| Filesize | LOC | lines | Volume | CC | |||||
| PFD | -0.0546 | -0.00831 | -0.0493 | -0.043 | 0.0182 | ||||
| Defects | -0.0548 | -0.0321 | -0.0415 | -0.0444 | 0.0278 | ||||
Effect of diversity
![]() | Average reliability improvement for 0.001<=pfd<=0.01: 80.5 |
Effect of Language diversity
![]() | Average reliability improvement for 0.001<=pfd<=0.01 (in the range where all exist): C/C: 43.2 C/C++: 78.1 C/Pascal: 50.5 |
![]() | Average reliability improvement for 0.001<=pfd<=0.01 (in the range where all exist): C++/C: 78.1 C++/C++: 46.6 C++/Pascal: 92.5 |
![]() | Average reliability improvement for 0.001<=pfd<=0.01 (in the range where all exist): Pascal/C: 50.5 Pascal/C++: 92.6 Pascal/Pascal: 15.2 |
Page automatically generated on Mon Jan 22 11:40:08 2007



